|
|
|||||||||||
|
|
|||||||||||
| Bharat Heavy Electricals Limited | |||||||||||
| Power Sector : Eastern Region : Calcutta | |||||||||||
|
|
|||||||||||
| home | about | project | |||||||||
|
|
|||||||||||
| Eastern Region Commissioned Sites | |||||||||||
| Project | Type | Rating | Customer | State | |||||||
| Farakka STPS | Thermal | 2x500mW + 3x200mW | NTPC | West Bengal | |||||||
| Durgapur TPS | Thermal | 1x210mW | DVC | West Bengal | |||||||
| Mejia TPS | Thermal | 3x210mW | DVC | West Bengal | |||||||
| Bakreswar TPS | Thermal | 2x210mW | WBPDCL | West Bengal | |||||||
| Bandel TPS | Thermal | 1x210mW | WBSEB | West Bengal | |||||||
| Kolaghat TPS | Thermal | 6x210mW | WBPDCL | West Bengal | |||||||
| IB Valley TPS | Thermal | 2x210mW | OPGCL | Orissa | |||||||
| Tenughat TPS | Thermal | 2x210mW | TVNL | Bihar | |||||||
| Chandrapura TPS | Thermal | 3x120mW | DVC | Bihar | |||||||
| Santaldih TPS | Thermal | 4x120mW | WBSEB | West Bengal | |||||||
| Jojobera TPS | Thermal | 2x110mW | Bihar | ||||||||
| Muzaffarpur TPS | Thermal | 2x110mW | BSEB | Bihar | |||||||
| Barauni TPS | Thermal | 2x110mW | BSEB | Bihar | |||||||
| Durgapur PPS | Thermal | 1x110mW | DPL | West Bengal | |||||||
Southern Gen. Stn. |
Thermal | 2x67.5mW | CESC |
West Bengal |
|||||||
| Bongaigaon TPS | `Thermal | 4x60mW | ASEB | Assam | |||||||
| Chandrapur TPS | Thermal | 1x30mW | ASEB | Assam | |||||||
| Namrup TPS | Thermal | ASEB | Assam | ||||||||